Standings

Standings For Softball

Team Name League Record Overall Record Total Points
LEAGUE VIII (contest details)
Stony Brook 12-7-0 12-7-0 0.000
Port Jefferson 11-8-0 11-8-0 0.000
Mattituck 8-11-0 8-11-0 0.000
Southold/Gpt 8-11-0 8-11-0 0.000
PIERSON/BH/SI 5-14-0 6-14-0 0.000
Smithtown Christian 5-14-0 5-14-0 0.000
Mercy 2-17-0 3-17-0 0.000

 

Standings For Baseball

Team Name League Record Overall Record Total Points
LEAGUE VII (contest details)
Center Moriches 16-2-0 18-2-0 0.000
Mattituck 14-4-0 14-7-0 0.000
Southold/Gpt 11-7-0 11-10-0 0.000
Hampton Bays 9-9-0 9-13-0 0.000
Mercy 7-11-0 9-11-1 0.000
Port Jefferson 5-13-0 5-14-0 0.000
Pierson/BH 1-17-0 1-19-0 0.000

 

Standings For Boys Tennis

Team Name League Record Overall Record Total Points
LEAGUE VII (contest details)
E Hampton/BH/Pier 8-0-0 11-0-0 0.000
Westhampton 6-2-0 11-2-0 0.000
Mattituck 3-5-0 4-6-0 0.000
Southampton 2-6-0 7-8-0 0.000
Shoreham WR 1-7-0 6-9-0 0.000

 

Standings For Boys Track

Team Name League Record Overall Record Total Points
LEAGUE VII (contest details)
Southampton 6-0-0 6-0-0 0.000
Stony Brook 6-1-0 6-1-0 0.000
Port Jefferson 5-2-0 5-2-0 0.000
Hampton Bays 3-3-0 3-3-0 0.000
Center Moriches 3-4-0 3-4-0 0.000
Mattituck 2-4-0 2-4-0 0.000
Wyandanch 1-6-0 1-6-0 0.000
Ross/SI/Pier 0-6-0 0-6-0 0.000

 

Standings For Girls Track

Team Name League Record Overall Record Total Points
LEAGUE VII (contest details)
Center Moriches 6-0-1 6-0-1 0.000
Stony Brook 4-1-1 4-1-1 0.000
Hampton Bays 5-2-0 5-2-0 0.000
Mattituck 5-2-0 5-2-0 0.000
Mercy 3-4-0 3-4-0 0.000
Port Jefferson 2-5-0 2-5-0 0.000
Wyandanch 1-5-0 1-5-0 0.000

 

Standings For Girls Volleyball

Team Name League Record Overall Record Total Points
LEAGUE VIII (contest details)
Comsewogue 16-0-0 17-0-0 0.000
Hampton Bays 13-3-0 13-3-0 0.000
Mattituck 12-4-0 12-4-0 0.000
Babylon 10-5-0 10-5-0 0.000
Greenport/Shld 6-9-0 6-9-0 0.000
Port Jefferson 6-10-0 6-11-0 0.000
Shelter Island/Pier 5-10-0 5-10-0 0.000
Ross 2-14-0 2-14-0 0.000
Southampton 0-15-0 0-15-0 0.000

Last Updated:  May 19, 2004

Return to Home PageReturn to Sports PageGo Back